| Type | Harga | Chat |
| 1.5 G M/T | Rp 297.100.000 | |
| 1.5 G A/T | Rp308.000.000 | |
| 1.5 S M/T GR SPORT | Rp 312.500.000 | |
| 1.5 S A/T GR SPORT | Rp 323.200.000 |
| Spec | Keterangan |
| Overall Length (mm) | 4,435 |
| Overall Width (mm) | 1,695 |
| Overall Height (mm) | 1,705 |
| Wheelbase (mm) | 2,685 |
| Displacement (cc) | 1,496 |
| Max Power (ps/rpm) | 104 / 6,000 |
| Max Torque (kgm/rpm) | 13.9 / 4,200 |

Highlight Features

Modern and dashing look as well as maximum comfort while driving.
Highlight Features

The comfort of passengers is a great concern for Toyota All New Rush to provide maximum standard for comfort.
Highlight Features

Customization items for all types may vary depending on the products and areas.
Highlight Features